<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epicio Inc. &#187; News</title>
	<atom:link href="http://epicio.com/blog/news/feed" rel="self" type="application/rss+xml" />
	<link>http://epicio.com</link>
	<description>A Solution Studio in Milford, MA</description>
	<lastBuildDate>Mon, 17 Sep 2012 03:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Did somebody say new website? Yup, We did.</title>
		<link>http://epicio.com/blog/news/did-somebody-say-new-website-we-did?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-somebody-say-new-website-we-did</link>
		<comments>http://epicio.com/blog/news/did-somebody-say-new-website-we-did#comments</comments>
		<pubDate>Fri, 09 Mar 2012 08:54:27 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=349</guid>
		<description><![CDATA[So the day has finally come, at this point i&#8217;m sure some people were starting to doubt if it would ever happen! Our new site has a pretty unifying theme, simplicity. We want every person that visits our site to quickly and easily find their way exactly what they are looking for. Look around and [...]]]></description>
			<content:encoded><![CDATA[<p>So the day has finally come, at this point i&#8217;m sure some people were starting to doubt if it would ever happen! Our new site has a pretty unifying theme, simplicity. We want every person that visits our site to quickly and easily find their way exactly what they are looking for.</p>
<p>Look around and let us know what you think! You might find some dead ends, and broken pages but don&#8217;t worry we are working hard to finish everything up!</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/news/did-somebody-say-new-website-we-did/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cares About SOPA? Why you need to.</title>
		<link>http://epicio.com/blog/technology/who-cares-about-sopa?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-cares-about-sopa</link>
		<comments>http://epicio.com/blog/technology/who-cares-about-sopa#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:49 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=283</guid>
		<description><![CDATA[You should. SOPA, or the “Stop Online Piracy Act (H.R. 3261),” is a bill being introduced by a bipartisan group of lawmakers on the Judiciary Committee. The bill would allow for federal agencies to police the Internet for infringements on the intellectual property of companies within the United States. While in theory this is a [...]]]></description>
			<content:encoded><![CDATA[<p>You should. SOPA, or the “Stop Online Piracy Act (H.R. 3261),” is a bill being introduced by a bipartisan group of lawmakers on the Judiciary Committee. The bill would allow for federal agencies to police the Internet for infringements on the intellectual property of companies within the United States.</p>
<p>While in theory this is a great idea, the issue with the bill is the methodology and the process by which infringement is defined and enforcement is enacted. In it’s current proposed state the bill gives the US Dept. of Justice &#038; copyright holders the ability to effectively shut down websites that it (or its corporate allies) disagree with.</p>
<p>The act of blocking the domain name of what the bill deems an infringing website will not stop online piracy, it will simply change it, as the content will still be available via other means. This is not true for the thousands of honest businesses and open content sites (think YouTube) that depend on their brand recognition for survival and would subsequently fall under the broad definition of what an infringing site would be.</p>
<p>The result of being mistakenly blocked, even for a short time, to a small business or Internet start-up has the potential to be catastrophic. Not only would access to the site be blocked, but the companies ability to perform even day to day tasks such as billing customers via credit card or Paypal would be stripped, making fighting this type of government action via the legal process simply not an option for many small businesses financially.</p>
<p>The people in congress debating and deciding the fate of this bill do not have the technical knowledge necessary to comprehend its potential unintended consequences and they need to hear from you. You can and should contact your congressional representative regarding this and make your voice heard.</p>
<p>The easiest way to do this is via the following site:</p>
<p>http://act.demandprogress.org/letter/pipa_sopa</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/technology/who-cares-about-sopa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to merge user data across its services</title>
		<link>http://epicio.com/blog/technology/google-to-merge-user-data-across-its-services?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-to-merge-user-data-across-its-services</link>
		<comments>http://epicio.com/blog/technology/google-to-merge-user-data-across-its-services#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:30:59 +0000</pubDate>
		<dc:creator>Quang Nguyen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=258</guid>
		<description><![CDATA[(CNN) &#8211; Google plans to start combining information the company collects about each user of its various websites and services into a single profile, the company announced on Tuesday. Previously, Google said it did not create comprehensive profiles across its various properties, including its leading search engine, Android smartphone operating system and YouTube video site. In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>(CNN)</strong> &#8211; Google plans to start combining information the company collects about each user of its various websites and services into a single profile, the company announced on Tuesday.</p>
<p>Previously, Google said it did not create comprehensive profiles across its various properties, including its leading search engine, Android smartphone operating system and YouTube video site.</p>
<p>In a <a href="http://googleblog.blogspot.com/2012/01/updating-our-privacy-policies-and-terms.html" target="_blank">statement</a>, Alma Whitten, a Google privacy director, wrote that the changes &#8220;will mean a simpler, more intuitive Google experience.&#8221; She added, &#8220;Our recently launched personal search feature is a good example of the cool things Google can do when we combine information across products.&#8221;</p>
<p>That change, called <a href="http://www.cnn.com/2012/01/10/tech/web/google-search-plus/index.html">Google Search Plus Your World</a>, brought criticism from rivals Facebook and Twitter, which said that Google+ content now buries their own pages in Google&#8217;s search engine, and from people who do not care to use Google&#8217;s new social network.</p>
<p>The <a href="https://www.google.com/intl/en/policies/privacy/preview/" target="_blank">new privacy policy</a>, too, has already sparked concerns voiced on social networks, including on Google&#8217;s own platform.</p>
<p>&#8220;Google consolidating data &#8212; gives me some cause for concern,&#8221; Robert Mason, a professor of information technology at the University of Washignton, wrote publicly on his Google+ profile.</p>
<p>A Google spokeswoman declined to comment, and instead referred CNN to Whitten&#8217;s statement and a <a href="http://www.google.com/intl/en/policies/faq/" target="_blank">brief document</a> posted on the company&#8217;s website. The latter notes that Google does not sell users&#8217; personal info to other companies, and that people who do not like the changes can close their accounts.</p>
<p>Google uses some of the data it collects based on people&#8217;s usage in order to deliver advertisements customized to individuals.</p>
<p>Whitten boasted in her company blog post that the single, shorter privacy policy should appease government regulators who have called for simplifications across the industry. Facebook made a similar claim last year when it removed much of the legal jargon from its privacy agreement.</p>
<p>Google&#8217;s new privacy policy will go into effect on March 1. It applies to everyone who is logged into a Google account while searching, checking Gmail, watching YouTube videos or downloading apps to an Android phone.</p>
<p>The company plans to send e-mails to users and post a notification on its home page about the changes, Whitten wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/technology/google-to-merge-user-data-across-its-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can RIM possibly survive another year?</title>
		<link>http://epicio.com/blog/technology/can-rim-possibly-survive-another-year-against-apple?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-rim-possibly-survive-another-year-against-apple</link>
		<comments>http://epicio.com/blog/technology/can-rim-possibly-survive-another-year-against-apple#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:23:24 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=252</guid>
		<description><![CDATA[Research In Motion Limited (RIMM) Research In Motion Limited (RIM) designs, manufactures, and markets wireless solutions for the worldwide mobile communications market. The company was founded in 1984 and is headquartered in Waterloo, Canada. Shareholders of RIM should be rejoicing. The future certainly appears to belong to mobile, and who to better represent the future [...]]]></description>
			<content:encoded><![CDATA[<p>Research In Motion Limited (RIMM) Research In Motion Limited (RIM) designs, manufactures, and markets wireless solutions for the worldwide mobile communications market. The company was founded in 1984 and is headquartered in Waterloo, Canada.</p>
<p>Shareholders of RIM should be rejoicing. The future certainly appears to belong to mobile, and who to better represent the future of handset technology? Well, just about anyone else in the space. In a market space that is growing by leaps and bounds, RIM management has not been able to execute. By some estimates, smart phone sales are up over 70% year-over-year. Sales of smart phones continue to be selected over non-smart phones at the highest rate yet. What more could the management of RIM ask for? This is quite possibly the best market environment RIM will ever find itself going forward.</p>
<p>Why are RIM shareholders not making money hand-over-fist? Simple, in a word, &#8220;Google&#8221; (GOOG) is eating their lunch at every turn. Google has taken what they learned about free online applications and software, and applied it brilliantly in the mobile space. What better way to get developers behind your product and create demand for your product than to give it away for free? Google&#8217;s foresight in marketing has instantly created the critical mass needed to make the Andriod platform a key player. To be sure, Andriod came at a development cost to Google that is not being recovered directly, but with a market share of over 40% of the operating systems and growing, Google is able to steer the direction of the mobile space overall, and continue its dominance in the online advertising world.</p>
<p>RIM management may say to shareholders, &#8220;we are trying to compete against a free product&#8221;, but why should shareholders care when the value of RIM continues to slide down into the dark cavity of lost valuation? Can moving over to the QNX platform really be a great idea for smart phones when the PlayBook has failed to draw a significant amount of interest away from Apples&#8217;s (APPL) iPad? Without a critical mass of users or expected users, developers will not focus their energy and resources towards the QNX. In addition, without the supporting applications, it will be challenging for RIM to gain market share. A merry-go-round of market share hell like this for RIM may quickly turn RIM into another PALM or Motorola (MMI), with an end for the company that values the intellectual property more than anything else. While current investors of Motorola may be happy today, I believe investors of RIM are looking for more out of management.</p>
<p>I believe it is unlikely that Google will hang on to the hardware side of Motorola for very long. Look for one of many Andriod based hardware makers to buy out Google&#8217;s stake in the hardware. Once the hardware portion of Motorola has been sold off, any small worries that hardware makers have will dissipate quickly.</p>
<p>Sprint (S) can see the handwriting on the wall. In an article written a few days ago (click here to read), I describe how RIM&#8217;s PlayBook is currently left out in the cold. Yes, the PlayBook does have WiFi, regardless, it would appear RIM needs to create products that exceed others like the iPad.</p>
<p>While RIM has been a stock I believe should be shorted (click here to read why), and I shorted into the close yesterday after the monster run up in share price, it doesn&#8217;t have to stay a short. The company has everything it needs to pull out of the current tail spin. Everything except maybe one, the management. Recently, a shareholder proposal was introduced to divide up the management of RIM. It was a great idea brought forward by insightful shareholders. A company that thought releasing the current PlayBook against the iPad appears to need a shakeup of management. unfortunately, in an agreement that must make Congress envious, the idea was put on hold while a committee of directors &#8220;studied&#8221; the idea. Allow me to save the directors the time and trouble, and provide a copy of the stock chart along with the current and projected market share numbers. If that is not enough, I am at a loss for what will be enough to get the leadership to act decisively. It is the same line of thinking that is allowing changes to be put to a study club of directors, which has allowed RIM to lose the aggressiveness needed to compete with Apple and Google. Does it really take a study club to figure out that instead of laying off workers, maybe the layoffs need to be further up the pay scale?</p>
<p>I want to invest in RIM, and who wouldn&#8217;t with the current balance sheet and discount in share price? While the numbers look attractive, I know the reason for the very low PE multiple is the lack of faith the market in the captains of RIMM. If the study club does more than compare expense accounts, they will shake up RIM&#8217;s top and the market will start putting some value into RIM&#8217;s future. The sooner the better, and the sooner I will become an investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/technology/can-rim-possibly-survive-another-year-against-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest in Peace Steve, You Will Be Missed</title>
		<link>http://epicio.com/blog/rest-in-peace-steve-you-will-be-missed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rest-in-peace-steve-you-will-be-missed</link>
		<comments>http://epicio.com/blog/rest-in-peace-steve-you-will-be-missed#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:23:31 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=59</guid>
		<description><![CDATA[This was saddening news for Apple lovers around the world, but more importantly his family. Keep them in your thoughts and prayers as they navigate their way through this loss. Apple posted the following condolences after the public announcement of his passing. If you would like to share your thoughts, memories, and condolences, please email [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.epicio.com/rip_steve_big.png" alt="" /></p>
<p>This was saddening news for Apple lovers around the world, but more importantly his family. Keep them in your thoughts and prayers as they navigate their way through this loss.</p>
<p>Apple posted the following condolences after the public announcement of his passing. If you would like to share your thoughts, memories, and condolences, please email <a href="mailto:rememberingsteve@apple.com">rememberingsteve@apple.com</a></p>
<blockquote><p>Apple has lost a visionary and creative genius, and the world has lost an amazing human being. Those of us who have been fortunate enough to know and work with Steve have lost a dear friend and an inspiring mentor. Steve leaves behind a company that <strong>only he could have built</strong>, and his spirit will forever be the foundation of <strong>Apple</strong>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/rest-in-peace-steve-you-will-be-missed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need your help, &#8220;like us&#8221; on Facebook today!</title>
		<link>http://epicio.com/blog/we-need-your-help-like-us-on-facebook-today?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-need-your-help-like-us-on-facebook-today</link>
		<comments>http://epicio.com/blog/we-need-your-help-like-us-on-facebook-today#comments</comments>
		<pubDate>Sun, 05 Jun 2011 19:27:20 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=63</guid>
		<description><![CDATA[Check out our new Facebook page and make sure to &#8220;like us&#8221;. We will be posting project updates and all kinds of fun things on here so stay tuned! Click Here to visit our new Facebook page!]]></description>
			<content:encoded><![CDATA[<p><img src="http://live.drjays.com/wp-content/uploads/2010/12/facebook-logo.jpg" width="625px"></p>
<p>Check out our new Facebook page and make sure to &#8220;like us&#8221;. We will be posting project updates and all kinds of fun things on here so stay tuned!</p>
<p><a href="https://www.facebook.com/epicio">Click Here</a> to visit our new Facebook page!</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/we-need-your-help-like-us-on-facebook-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something Big is Coming&#8230;</title>
		<link>http://epicio.com/blog/something-big-is-coming?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=something-big-is-coming</link>
		<comments>http://epicio.com/blog/something-big-is-coming#comments</comments>
		<pubDate>Sat, 21 May 2011 19:38:39 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=68</guid>
		<description><![CDATA[After many years of running Epicio from top-secret, undisclosed remote locations, we decided to finally bite the bullet and get ourselves our own office space! It took us a few months of looking around, but we’ve set up shop on the top floor of an old building in beautiful downtown Milford, MA. Our office sits [...]]]></description>
			<content:encoded><![CDATA[<p><object width="630" height="473"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626291375608%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626291375608%2F&#038;set_id=72157626291375608&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626291375608%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626291375608%2F&#038;set_id=72157626291375608&#038;jump_to=" width="630" height="473"></embed></object></p>
<p>After many years of running Epicio from <strong>top-secret, undisclosed remote locations</strong>, we decided to finally bite the bullet and get ourselves our own office space! It took us a few months of looking around, but we’ve set up shop on the top floor of an old building in beautiful downtown Milford, MA. Our office sits perched upon the top floor of the same building that houses <a href="http://trattoria89.com/">89 Trattoria</a>, a local Milford restaurant/bar/landmark. The easiest way to get to our “penthouse” space is via the main street entrance, which leads to a not-so-quick elevator ride up to the third floor. We have plenty of space for now, beautiful 100 year old granite outer walls, plenty of big windows for sunshine, and 10 foot ceilings that really fit the aesthetic we were looking for. But I know what you’re thinking: <i>“This all sounds great, but do you really need the overhead that comes along with having an office?”</i>. Stay tuned, we&#8217;ll be posting more about this soon enough!</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/something-big-is-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proudly presenting the new Epicio studio</title>
		<link>http://epicio.com/blog/proudly-presenting-the-new-epicio-inc-design-studio?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proudly-presenting-the-new-epicio-inc-design-studio</link>
		<comments>http://epicio.com/blog/proudly-presenting-the-new-epicio-inc-design-studio#comments</comments>
		<pubDate>Mon, 16 May 2011 19:29:52 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=66</guid>
		<description><![CDATA[After many years of running Epicio from top-secret, undisclosed remote locations, we decided to finally bite the bullet and get ourselves our own office space! It took us a few months of looking around, but we’ve set up shop on the top floor of an old building in beautiful downtown Milford, MA. Our office sits [...]]]></description>
			<content:encoded><![CDATA[<p><object width="630" height="473" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626734209990%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626734209990%2F&amp;set_id=72157626734209990&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed width="630" height="473" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626734209990%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fiamdavidsimpson%2Fsets%2F72157626734209990%2F&amp;set_id=72157626734209990&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>After many years of running Epicio from <strong>top-secret, undisclosed remote locations</strong>, we decided to finally bite the bullet and get ourselves our own office space! It took us a few months of looking around, but we’ve set up shop on the top floor of an old building in beautiful downtown Milford, MA. Our office sits perched upon the top floor of the same building that houses <a href="#">89 Trattoria</a>, a local Milford restaurant/bar/landmark. The easiest way to get to our “penthouse” space is via the main street entrance, which leads to a not-so-quick elevator ride up to the third floor. We have plenty of space, beautiful 100 year old brick walls, and 12 foot ceilings that really fit the aesthetic we were looking for. But I know what you’re thinking: <em>“This all sounds great, but do you really need the overhead that comes along with having an office?”</em>. We hear you, dear reader. We’ll try to make sense of it as the story unfolds.</p>
<h5>In the beginning…</h5>
<p>When we first formed EP, we both felt lucky to be able to work for ourselves from the comfort of our own homes. After years of working for “the man” and sitting in some of the nation’s worst traffic, it felt great to roll out of bed and get to work without all the rigamarole. Early on, the only things we needed to run EP smoothly were our phones, computers and caffeine. <strong>We were living the dream!</strong> No commute, no pointless conversations with that guy from Accounting that always talked sports in the elevator, no germ infestations from the people at work whose kid’s brought home the swine flu—none of that. Since most of our clients were in other states, it didn’t matter that we didn’t have an actual office. We could be just as productive as other firms with occasional visits to each other’s homes and screen-sharing via iChat. Things were great. Or so they seemed.</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/proudly-presenting-the-new-epicio-inc-design-studio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I heart Google Slam</title>
		<link>http://epicio.com/blog/technology/i-heart-google-slam?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-heart-google-slam</link>
		<comments>http://epicio.com/blog/technology/i-heart-google-slam#comments</comments>
		<pubDate>Mon, 21 Mar 2011 02:58:48 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=134</guid>
		<description><![CDATA[Oh my goodness, I have found a new love. Today I stopped and watched a few dozen that have been approved by Google thus far, and only found one to be lame. You have to check these out, there will be more to come but then ones posted so far are pretty good. You can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.saadkamal.com/wp-content/uploads/2010/10/demo-slam.png"></p>
<p>Oh my goodness, I have found a new love. Today I stopped and watched a few dozen that have been approved by Google thus far, and only found one to be lame. You have to check these out, there will be more to come but then ones posted so far are pretty good. </p>
<p>You can get to the Slam&#8217;s by visiting <a href="http://demoslam.com" target="_blank">www.demoslam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/technology/i-heart-google-slam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website! Wait don’t cry!</title>
		<link>http://epicio.com/blog/news/new-website-wait-dont-cry?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-wait-dont-cry</link>
		<comments>http://epicio.com/blog/news/new-website-wait-dont-cry#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:57:02 +0000</pubDate>
		<dc:creator>David Simpson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://epicio.com/?p=75</guid>
		<description><![CDATA[A few months ago while looking around our website, it occurred to me that our site as a whole came off very cold and corporate feeling. I stood back and I tried to put myself in the shoes of someone who would visit the site that would be interested in design work. The first thing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://c2476702.cdn.cloudfiles.rackspacecloud.com/blog_featured_babycry.jpg" alt="" title="Interior page shot" width="300" height="200" class="right size-full wp-image-1963">A few months ago while looking around our website, it occurred to me that our site as a whole came off very <b>cold</b> and <b>corporate</b> feeling. I stood back and I tried to put myself in the shoes of someone who would visit the site that would be interested in design work. The first thing that came to mind is that our site showed no signs of creativity, no signs of life, no blips on the heart monitor. The second big thing was the poor navigation structure, there were to many points of navigation that were confusing which is a sure fire way to lose visitors and make your website complete junk. <b>Totally uncool, on both accounts.</b> It was at that point that I knew it was time to go back to the whiteboard and wireframe a new site to better align with our business vision. Coming out of that meeting we braced ourselves for a long road to rebranding our organization, let me guess what you are saying, &#8220;Wait aren&#8217;t you guys supposed to be the one&#8217;s that are good at this?!&#8221;. Well we are but it is harder than you think when designing for yourself, especially when you are a perfectionist. Fortunately with enough <a href="http://starbucks.com" target="_blank">Starbucks</a> caffeine and long nights we were able to persevere and bring this new energized site to you, the people we love. <b>Change is good, and we needed it so please don&#8217;t cry.</b> </p>
<blockquote class="pullright"><p>On July 25, 2008, Google software engineers Jesse Alpert and Nissan Hajaj announced that Google Search had discovered one trillion unique URLs.</p>
</blockquote>
<p>We began to wade through all the different ideas of how we could rebrand our company to better align with our line of services. On July 25, 2008, Google software engineers Jesse Alpert and Nissan Hajaj announced that Google Search had discovered one trillion unique URLs. So there a few websites out there, and we want to try to stand our among them all. A long time ago, in a far away galaxy&#8230;&#8230; ok ok, not that long ago when we started Epicio we didn&#8217;t have a clear vision of the services we offered. Over time we began to realize we really wanted to make our stake in the <b>web design, and cloud hosting market.</b> The old site still catered to the fact that we offered IT support, and a variety of other things that weren&#8217;t really where our focus was. We do still offer those services to clients who contract with us for branding and identity strategy, but we don&#8217;t do those services independent of that. </p>
<p>As I stood in front of the <b>whiteboard</b> and began to wireframe a <b>simple creative UI,</b> the word that kept coming to mind was simplicity. I wanted to limit the busyness of the site and keep a clear concise framework for <b>simple navigation</b>. We limited the amount of horizontal menu items on the top and elected to put very few links at the bottom of the page. The other thing that we felt was important to us was showing you more about the people behind the scenes. The about page tells you a little about us, and our new blog lets you get a real in depth look at what we are thinking about and find interesting out there. In the end we feel like the end result was a website that better defines who we are as a business and tells you more about who we are as individuals.</p>
<p>Before we wrap up this post there is one other subject I wanted to touch on. We will write a separate post dedicated to this, but for now we wanted to give a brief explanation on a largely talked about subject that we get a lot which is, <b>&#8220;What does Epicio mean?&#8221;</b>. First let us start with the phonetics of the word, it is pronounced e-pee-see-o. There is no dictionary definition as we made up the word, so we have the liberty to take literary rights as to how we define it. So for all you know we might just define Epicio as being the coolest web design company ever, you&#8217;ll just have to wait and see. I don&#8217;t know exactly what made this word come to my mind but I couldn&#8217;t get it out so I knew it was meant to be. <b>Epicio is more like an attitude, it is being dedicated to providing the utmost level of integrity and hard work in all that we do.</b></p>
<p>So there you go. This is the new site, look around, see what you can find and please tell us what you think!</p>
<p>PS. If you look at the site during different times of the day you&#8217;ll see different themes showing, little easter eggs, where&#8217;s waldo, and much more. We hope you find this new style as fun as we do!</p>
]]></content:encoded>
			<wfw:commentRss>http://epicio.com/blog/news/new-website-wait-dont-cry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
